NORTH IOWA COMMUNITY ACTION ORGANIZATION
CHILD HEALTH, MATERNAL HEALTH, hawk-I
EFFECTIVE APRIL 8, 2003
Monthly Limit By Household Size
Household Size 100% 133% 150% 185% 200% 225% 250% 275% 300%
1 $749 $997 $1,123 $1,385 $1,498 $1,686 $1,873 $2,060 $2,247
2 $1,010 $1,344 $1,515 $1,869 $2,020 $2,273 $2,525 $2,778 $3,030
3 $1,272 $1,692 $1,908 $2,353 $2,544 $2,862 $3,180 $3,498 $3,816
4 $1,534 $2,041 $2,301 $2,837 $3,068 $3,452 $3,835 $4,219 $4,602
5 $1,795 $2,388 $2,693 $3,321 $3,590 $4,039 $4,488 $4,937 $5,385
6 $2,057 $2,736 $3,086 $3,805 $4,114 $4,629 $5,143 $5,657 $6,171
7 $2,319 $3,085 $3,478 $4,289 $4,637 $5,218 $5,798 $6,378 $6,957
8 $2,580 $3,432 $3,870 $4,773 $5,160 $5,805 $6,450 $7,095 $7,740
                   
Over 8 add $262 $349 $393 $485 $524 $590 $655 $721 $786
Annual Limit By Household Size  
Household Size 100% 133% 150% 185% 200% 225% 250% 275% 300%
1 $8,980 $11,944 $13,470 $16,613 $17,960 $20,205 $22,450 $24,695 $26,940
2 $12,120 $16,120 $18,180 $22,422 $24,240 $27,270 $30,300 $33,330 $36,360
3 $15,260 $20,296 $22,890 $28,231 $30,520 $34,335 $38,150 $41,965 $45,780
4 $18,400 $24,472 $27,600 $34,040 $36,800 $41,400 $46,000 $50,600 $55,200
5 $21,540 $28,649 $32,310 $39,849 $43,080 $48,465 $53,850 $59,235 $64,620
6 $24,680 $32,825 $37,020 $45,658 $49,360 $55,530 $61,700 $67,870 $74,040
7 $27,820 $37,000 $41,730 $51,467 $55,640 $62,595 $69,550 $76,505 $83,460
8 $30,960 $41,177 $46,440 $57,276 $61,920 $69,600 $77,400 $85,140 $92,880
                   
Over 8 add $3,140 $4,177 $4,710 $5,809 $6,280 $7,065 $7,850 $8,635 $9,420
FEE SCALE
CHILD HEALTH $30 $45 $55 $65
MATERNAL HEALTH $180 $270 $360 $450