| NORTH IOWA COMMUNITY ACTION ORGANIZATION | |||||
| BOARD OF DIRECTORS | |||||
| Name & Address | Section | County | |||
| --- | -- | --- | --- | -- | --- |
| Susan Rose | Elected Representative | Cerro | |||
| Clear Lake , IA 50428 | county target population | Gordo | |||
| Jay Urdahl | Public/Elected Official | Cerro | |||
| Mason City, IA 50401 | elected by Supervirors | Gordo | |||
| Allen Grooters | Private Sector/United Way of | Cerro | |||
| Mason City, IA 50401 | North Central Iowa | Gordo | |||
| Vacant | Private Sector/Garner-Hayfi | Hancock | |||
| Community School District | |||||
| Pastor David Wagner | Elected Representative | Hancock | |||
| Garner, IA 50438 | county target population | ||||
| Ms. Florence Greiman | Public/Elected Official | Hancock | |||
| Garner, IA 50438 | elected by Supervirors | ||||
| Mr. Jim Erb, Mayor | Public/Elected Official | Floyd | |||
| Charles City, IA 50616 | elected by Supervisors | ||||
| Vacant | Elected Representative | Floyd | |||
| county target population | |||||
| Sam Offerman | Private Sector | Floyd | |||
| Charles City, IA 50616 | |||||
| Dawn Field | Elected Representative | Franklin | |||
| Hampton, IA 50441 | county target population | ||||
| Vacant | Private Sector | Franklin | |||
| Jerry Plagge | Public/Elected official | Franklin | |||
| Hampton, IA 50441 | elected by public officials | ||||
| Linda Vaudt | Elected Representative | Kossuth | |||
| Whittemore, IA 50598 | county target population | ||||
| Vacant | Private Sector | Kossuth | |||
| Pam Wymore | Public/Elected official | Kossuth | |||
| Algona, IA 50511 | designated representative | ||||
| Darla Heideman | Elected Representative | Mitchell | |||
| Osage, IA 50461 | county target population | ||||
| Joel Voaklander | Public/Elected Official | Mitchell | |||
| Osage, IA 50461 | designated representative | ||||
| Cheryl Jahnel | Private Sector | Mitchell | |||
| Osage, IA 50461 | St. Peter's Church, New Haven, IA |
||||
| Mike Stensrud | Public/Elected Official | Winnebago | |||
| Lake Mills, IA 50450 | elected by Supervisors | ||||
| Lori Krutsinger | Elected Representative | Winnebago | |||
| Forest City, IA 50436 | county target population | ||||
| Wayne Johns | Private/ | Winnebago | |||
| Forest City, IA 50436 | Immanuel Lutheran Church | ||||
| Paul Crimmings | Elected Representative | Worth | |||
| Manly, IA 50456 | county target population | ||||
| Dave Haugen | Public/Elected Official | Worth | |||
| Hanlontown, IA 50444 | designated representative | ||||
| Bruce Burton | Private Sector/Manly | Worth | |||
| Manly, IA 50456 | Town and Country Club | ||||
| Katie Clarke | Elected Representative | Butler | |||
| Parkersburg, IA 50665 | county target population | ||||
| John Zimmerman | Public/Elected Official | Butler | |||
| Allison, IA 50602 | elected by Supervisors | ||||
| Vacant | Private Sector/ | Butler | |||
| 12/26/07 | Updated | ||||
